Your progress
Your transcript
Everything here is computed in your browser from your cards, checks and tasks. Nothing is sent anywhere. Export it to keep a copy or to move to another device.
Progress as a table
| Art | Round 1: Foundations | Round 2: Practice | Round 3: Mastery |
|---|---|---|---|
| Grammar | Coming | Coming | Coming |
| Logic or dialectic | Not started | Coming | Coming |
| Rhetoric | Coming | Coming | Coming |
| Arithmetic | Not started | Coming | Coming |
| Geometry | Not started | Coming | Coming |
| Music | Not started | Coming | Coming |
| Astronomy | Coming | Coming | Coming |
- Competencies proficient or better
- 0
- Mastered
- 0
- Cards due now
- 0
- Study streak
- 0 days
Competencies
| Competency | Level | Best check | Task |
|---|---|---|---|
| Reconstruct an argument Logic · R1 | Not started | – | – |
| Test a definition Logic · R1 | Not started | – | – |
| Grade a claim Logic · R1 | Not started | – | – |
| Primes and Euclid's proof Arithmetic · R1 | Not started | – | – |
| Ratio and common measure Arithmetic · R1 | Not started | – | – |
| Patterns, recurrence and induction Arithmetic · R1 | Not started | – | – |
| What each step rests on Geometry · R1 | Not started | – | – |
| Construct and justify Geometry · R1 | Not started | – | – |
| Squares, diagonals and the incommensurable Geometry · R1 | Not started | – | – |
| Intervals as ratios of string length Music · R1 | Not started | – | – |
| Measuring intervals in cents and hearing beats Music · R1 | Not started | – | – |
| Twelve fifths and seven octaves Music · R1 | Not started | – | – |
Export and import
The file holds your cards, studied pages, checks, tasks and seminar notes. Importing merges it with what is here: nothing is lost on either side.
Start the curriculum again
Clears checks, tasks, seminar notes and earned levels. Your Library cards and studied pages are kept (reset those from the study dashboard).
Are you sure? Download a copy first if you might want it back.